Svrljig

City:
Svrljig

Tabela

Rank Teams Odigrano Pobeda Porazi GD Poena
1 OKK Paracin 18 17 1 398 35
2 Radnički SPD 2 18 14 4 250 32
3 Student 2 18 12 6 122 30
4 Svrljig 17 11 6 84 28
5 Hajduk Veljko 18 8 10 -92 26
6 Bagdala 18 8 10 -106 26
7 Hisar 17 8 9 28 25
8 Trstenik 18 5 13 -228 23
9 Smederevo 18 4 14 -207 22
10 Palanka 2021 18 2 16 -249 20

Video spot

Prvi tim

sponsors

Poslednje vesti

Kontakt

Adresa: Tome Živanovića BB
Paraćin, 35250, Srbija

Telefon:
+381 63 1067781

Email: This email address is being protected from spambots. You need JavaScript enabled to view it.